Imported/plans
Plans
Plans for transportation, landuse, etc.
Each edition/version of the same plan should get its own row. If there's a lot to say about a plan, make a wiki page for it and make the name of the plan in this table a link to that page. Ensure the wiki page name is suffixed with the plan adoption year.
Ensure table is sorted by "Date Adopted" order, with newest plans at the top.
| Name | Authority | Scope | Dates Planned | Date Adopted | Consultants | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[https:www.cvtpo.org/plans-projects/long-range-plan/connect-central-virginia-2045 | Connect Central Virginia 2045 Long Range Transportation Plan]] | [[central-virginia-planning-district-commission | Central Virginia Planning District Commission]] | Central Virginia Planning District | 2045 | N.A. | Plans in this series also exist for target dates 2025, 2030, 2035, and 2040 | |||||
| [[city-of-lynchburg-comprehensive-plan-2023 | Comprehensive Plan]] | [[city-of-lynchburg | City of Lynchburg]] | Lynchburg | TBD | TBD | [[berkley-group | Berkley Group]] | [[https:www.lynchburgva.gov/residents-invited-participate-city-lynchburgs-comprehensive-plan-kick-aug-31 | Public engagement announcement]] | ||
| [[vtrans-2021 | VTRANS]] | [[commonwealth-transportation-board | Virginia Commonwealth Transportation Board]] | 2021 | ||||||||
| [[https:issuu.com/cityoflynchburg/docs/downtown_2040_-_downtown_lynchburg_ | Downtown Lynchburg Master Plan]] | [[city-of-lynchburg | City of Lynchburg]] | Lynchburg | 2040 | 2018-11-13 | [[https:www.hillstudio.com/ | Hill Studio]] [[http:arnettmuldrow.com/ | Arnett Muldrow]] [[https:altago.com/ | Alta Planning]] [[https:www.handp.com/ | Hurt & Proffitt]] | |
| [[https:www.cvpdc.org/images/transportation-page/Region_2000_RLRTP2040_Final_October_2018.pdf | Rural Long Range Transportation Plan]] | [[central-virginia-planning-district-commission | Central Virginia Planning District Commission]] (under former "Region 2000 Local Government Council" name) | Central Virginia Planning District | 2040 | Maybe 2017-06 or 2018-10 | N.A. | |||||
| [[https:issuu.com/cityoflynchburg/docs/2013_-_2030_comprehensive_plan | Comprehensive Plan]] | [[city-of-lynchburg | City of Lynchburg]] | Lynchburg | 2013 -> 2030 | 2014-01-14 | [[https:www.ourplanningworks.com/ | Planning Works]] | ||||
| Comprehensive Plan | [[city-of-lynchburg | City of Lynchburg]] | Lynchburg | 2002 -> 2020 |
Other plans to investigate
https:www.virginiadot.org/programs/bicycling_and_walking/bicycle_policy_plan.asp
https:www.virginiadot.org/programs/bikeped/pedestrian_policy_plan.asp
Maybe relevant, but more of a report: https:rga.lis.virginia.gov/Published/2022/RD87/PDF
https:www.drpt.virginia.gov/work-were-doing/virginia-statewide-rail-plan/
https:trainingcentermasterplan.com/docs/FINAL_TrainingCenter_RedevelopmentPlan_2022-03-28_reduced.pdf
https:static1.squarespace.com/static/5ae74ceb372b9649d0a6c586/t/63e2b4900bf03a2226657aaa/1675801756249/2023+Strategic+Plan.pdf
GLTC 2005-2006 transit study