livable-lynchburg-someday-maybe-list
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| livable-lynchburg-someday-maybe-list [2025/05/06 04:14] – 172.58.244.46 | livable-lynchburg-someday-maybe-list [2025/12/04 21:54] (current) – 172.58.245.168 | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| - Walkability audits of neighborhoods | - Walkability audits of neighborhoods | ||
| - Get branded vests | - Get branded vests | ||
| - | - Change twitter handle from urbanlynchburg to something more appropriate | ||
| - Get better sidewalk edging tools | - Get better sidewalk edging tools | ||
| - Database of bushes that get overgrown often | - Database of bushes that get overgrown often | ||
| Line 32: | Line 31: | ||
| - Live map of current sidewalk and planned sidewalk extensions. Public works has upcoming projects but does not have a map, so people don't know about them. | - Live map of current sidewalk and planned sidewalk extensions. Public works has upcoming projects but does not have a map, so people don't know about them. | ||
| - Set up a friendly front end to Lynchburg Road Issues like this: https:// | - Set up a friendly front end to Lynchburg Road Issues like this: https:// | ||
| + | - Move the wiki to something nicer like MediaWiki | ||
| + | - Make some goal related to planting trees. Trees are such an amazing investment, unlike most " | ||
| + | - Friendly submission form for Lynchburg Road Issues | ||
| + | - Make a near-miss reporting dashboard like https:// | ||
| + | - Get sandwich signs to put outside when we have a meeting | ||
| + | - Evaluate Thunderbird Appointments for meeting RSVPing once it gets out of beta https:// | ||
| + | - Advocate to update subdivision ordinance to always preserve 10' ROW for possible bike path at end of culdesac regardless of how short the road is. Current one says you only have to have through-road if road is a certain length before cul-de-sac, but I think at least 10' should be preserved always. | ||
| + | - Apply for a [[virginia-walkability-action-institute|VWAI]] grant to do a small project | ||
| + | - Apply for a public works permit to " | ||
| + | - Design a network of bike boulevards and get signage put up. Include Euclid Avenue, Park Place, and Rose Lane stretch for sure. | ||
| + | - Read through GLTC transit development plan https:// | ||
| + | - Get stepstools or tiny ladders for applying bus route stickers on tall signs | ||
| + | - Plant some fruit trees along the street. Thundercloud Plum maybe? | ||
| + | - Evaluate whether removing diversion down Church St. would make route 3A better overall. Timed how long it took to go around that hairpin and it was 3m 50s. Going straight on 12th and making left onto Main would probably take 30-60 seconds. | ||
livable-lynchburg-someday-maybe-list.1746504857.txt.gz · Last modified: 2025/05/06 04:14 by 172.58.244.46