livable-lynchburg-someday-maybe-list
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| livable-lynchburg-someday-maybe-list [2025/04/23 21:14] – 96.82.25.45 | livable-lynchburg-someday-maybe-list [2025/10/09 03:28] (current) – 172.56.194.42 | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| - Walkability audits of neighborhoods | - Walkability audits of neighborhoods | ||
| - Get branded vests | - Get branded vests | ||
| - | - Change twitter handle from urbanlynchburg to something more appropriate | ||
| - Get better sidewalk edging tools | - Get better sidewalk edging tools | ||
| - Database of bushes that get overgrown often | - Database of bushes that get overgrown often | ||
| Line 30: | Line 29: | ||
| - Attend relevant city council meeting as a group | - Attend relevant city council meeting as a group | ||
| - Better signage or website to alleviate downtown parking concerns | - Better signage or website to alleviate downtown parking concerns | ||
| + | - Live map of current sidewalk and planned sidewalk extensions. Public works has upcoming projects but does not have a map, so people don't know about them. | ||
| + | - Set up a friendly front end to Lynchburg Road Issues like this: https:// | ||
| + | - Move the wiki to something nicer like MediaWiki | ||
| + | - Make some goal related to planting trees. Trees are such an amazing investment, unlike most " | ||
| + | - Friendly submission form for Lynchburg Road Issues | ||
| + | - Make a near-miss reporting dashboard like https:// | ||
| + | - Get sandwich signs to put outside when we have a meeting | ||
| + | - Evaluate Thunderbird Appointments for meeting RSVPing once it gets out of beta https:// | ||
| + | - Advocate to update subdivision ordinance to always preserve 10' ROW for possible bike path at end of culdesac regardless of how short the road is. Current one says you only have to have through-road if road is a certain length before cul-de-sac, but I think at least 10' should be preserved always. | ||
| + | - Apply for a [[virginia-walkability-action-institute|VWAI]] grant to do a small project | ||
| + | - Apply for a public works permit to " | ||
| + | |||
| - | =====MAKE SURE THERE IS AN ISSUE RECORDED===== | ||
| - | - mayflower sidewalk blackberries encroaching per ruth report | ||
| - | - connect kemper station trail to chambers street | ||
| - | - connect mayflower drive and odd fellows road with walking path..through johnstone supply? | ||
livable-lynchburg-someday-maybe-list.1745442898.txt.gz · Last modified: 2025/04/23 21:14 by 96.82.25.45