livable-lynchburg-someday-maybe-list
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| livable-lynchburg-someday-maybe-list [2024/10/02 22:19] – 73.40.101.133 | livable-lynchburg-someday-maybe-list [2025/12/04 21:54] (current) – 172.58.245.168 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| - Do something with empty lot by midtown 7/11. Mini park? | - Do something with empty lot by midtown 7/11. Mini park? | ||
| - Connect unnamed bike trail by railroad downtown to Blackwater Creek Trail so it's easy to bypass bumpy Jefferson Street on bike. Right now there' | - Connect unnamed bike trail by railroad downtown to Blackwater Creek Trail so it's easy to bypass bumpy Jefferson Street on bike. Right now there' | ||
| - | - Find and officially recommend a good bike router for Lynchburg that considers topography, safety, comfort | + | - Find and officially recommend a good bike router for Lynchburg that considers topography, safety, comfort |
| - Legalize sidewalk biking | - Legalize sidewalk biking | ||
| - Legalize using trails at night | - Legalize using trails at night | ||
| Line 14: | Line 14: | ||
| - Start an email newsletter. Add city council members to list. | - Start an email newsletter. Add city council members to list. | ||
| - Post regularly on social media | - Post regularly on social media | ||
| - | - Find a way to send automatic meeting reminder emails every week | + | - Find a way to send automatic meeting reminder emails every week (MailMail, Brevo, CampaignMonitor, |
| - | - Make a bicycle stress/ | + | - Make a bicycle stress/ |
| - Become a 501c(3) | - Become a 501c(3) | ||
| + | - Hold an e-bike tryout event | ||
| + | - Walkability audits of neighborhoods | ||
| + | - Get branded vests | ||
| + | - Get better sidewalk edging tools | ||
| + | - Database of bushes that get overgrown often | ||
| + | - Pick a motto for our chapter | ||
| + | - Hold an event that's worthy of a well-designed poster | ||
| + | - Get GLTC to set up Flex service advertising at the airport | ||
| + | - Make a map of all the places we've cleaned up | ||
| + | - Prospective member sign up/contact form on website | ||
| + | - Attend relevant city council meeting as a group | ||
| + | - Better signage or website to alleviate downtown parking concerns | ||
| + | - Live map of current sidewalk and planned sidewalk extensions. Public works has upcoming projects but does not have a map, so people don't know about them. | ||
| + | - Set up a friendly front end to Lynchburg Road Issues like this: https:// | ||
| + | - Move the wiki to something nicer like MediaWiki | ||
| + | - Make some goal related to planting trees. Trees are such an amazing investment, unlike most " | ||
| + | - Friendly submission form for Lynchburg Road Issues | ||
| + | - Make a near-miss reporting dashboard like https:// | ||
| + | - Get sandwich signs to put outside when we have a meeting | ||
| + | - Evaluate Thunderbird Appointments for meeting RSVPing once it gets out of beta https:// | ||
| + | - Advocate to update subdivision ordinance to always preserve 10' ROW for possible bike path at end of culdesac regardless of how short the road is. Current one says you only have to have through-road if road is a certain length before cul-de-sac, but I think at least 10' should be preserved always. | ||
| + | - Apply for a [[virginia-walkability-action-institute|VWAI]] grant to do a small project | ||
| + | - Apply for a public works permit to " | ||
| + | - Design a network of bike boulevards and get signage put up. Include Euclid Avenue, Park Place, and Rose Lane stretch for sure. | ||
| + | - Read through GLTC transit development plan https:// | ||
| + | - Get stepstools or tiny ladders for applying bus route stickers on tall signs | ||
| + | - Plant some fruit trees along the street. Thundercloud Plum maybe? | ||
| + | - Evaluate whether removing diversion down Church St. would make route 3A better overall. Timed how long it took to go around that hairpin and it was 3m 50s. Going straight on 12th and making left onto Main would probably take 30-60 seconds. | ||
| - | =====MAKE SURE THERE IS AN ISSUE RECORDED===== | ||
| - | - mayflower sidewalk blackberries encroaching per ruth report | ||
| - | - connect kemper station trail to chambers street | ||
| - | - connect mayflower drive and odd fellows road with walking path..through johnstone supply? | ||
livable-lynchburg-someday-maybe-list.1727907550.txt.gz · Last modified: 2024/10/02 22:19 by 73.40.101.133