livable-lynchburg-someday-maybe-list
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
livable-lynchburg-someday-maybe-list [2024/10/02 22:17] – created 73.40.101.133 | livable-lynchburg-someday-maybe-list [2025/05/06 04:14] (current) – 172.58.244.46 | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Livable Lynchburg Someday-maybe list====== | ======Livable Lynchburg Someday-maybe list====== | ||
- | * Do something with empty lot by midtown 7/11. Mini park? | + | - Do something with empty lot by midtown 7/11. Mini park? |
- | * Connect unnamed bike trail by railroad downtown to Blackwater Creek Trail so it's easy to bypass bumpy Jefferson Street on bike. Right now there' | + | |
- | * Find and officially recommend a good bike router for Lynchburg that considers topography, safety, comfort | + | |
- | * Legalize sidewalk biking | + | - Legalize sidewalk biking |
- | * Legalize using trails at night | + | |
- | * Paint a crosswalk | + | |
- | * Put stickers on Route 1A and 1B signs | + | |
- | * Have a booth at Get Downtown | + | |
- | * Start a university club | + | |
- | * Partner with a bike shop | + | |
- | * Get corporate sponsorship for projects | + | |
- | * Start an email newsletter. Add city council members to list. | + | |
- | * Post regularly on social media | + | |
- | * Find a way to send automatic meeting reminder emails every week | + | |
- | * Make a bicycle stress/ | + | |
- | * Become a 501c(3) | + | |
+ | - Hold an e-bike tryout event | ||
+ | - Walkability audits of neighborhoods | ||
+ | - Get branded vests | ||
+ | - Change twitter handle from urbanlynchburg to something more appropriate | ||
+ | - Get better sidewalk edging tools | ||
+ | - Database of bushes that get overgrown often | ||
+ | - Pick a motto for our chapter | ||
+ | - Hold an event that's worthy of a well-designed poster | ||
+ | - Get GLTC to set up Flex service advertising at the airport | ||
+ | - Make a map of all the places we've cleaned up | ||
+ | - Prospective member sign up/contact form on website | ||
+ | - Attend relevant city council meeting as a group | ||
+ | - Better signage or website to alleviate downtown parking concerns | ||
+ | - Live map of current sidewalk and planned sidewalk extensions. Public works has upcoming projects but does not have a map, so people don't know about them. | ||
+ | - Set up a friendly front end to Lynchburg Road Issues like this: https:// | ||
- | MAKE SURE THERE IS AN ISSUE RECORDED | ||
- | * mayflower sidewalk blackberries encroaching per ruth report | ||
- | * connect kemper station trail to chambers street | ||
- | * connect mayflower drive and odd fellows road with walking path..through johnstone supply? |
livable-lynchburg-someday-maybe-list.1727907479.txt.gz · Last modified: 2024/10/02 22:17 by 73.40.101.133