plans
This is an old revision of the document!
Plans
Plans for transportation, landuse, etc.
Each edition/version of the same plan should get its own row. If there's a lot to say about a plan, make a wiki page for it and make the name of the plan in this table a link to that page. Ensure the wiki page name is suffixed with the plan adoption year.
Ensure table is sorted by “Date Adopted” order, with newest plans at the top.
| Name | Authority | Scope | Dates Planned | Date Adopted | Consultants | Notes |
|---|---|---|---|---|---|---|
| Comprehensive Plan | City of Lynchburg | Lynchburg | TBD | TBD | Berkley Group | Public engagement announcement |
| VTRANS | Virginia Commonwealth Transportation Board | 2021 | ||||
| Downtown Lynchburg Master Plan | City of Lynchburg | Lynchburg | 2040 | 2018-11-13 | Hill Studio Arnett Muldrow Alta Planning Hurt & Proffitt | |
| Rural Long Range Transportation Plan | Central Virginia Planning District Commission (under former “Region 2000 Local Government Council” name) | Central Virginia Planning District | 2040 | Maybe 2017-06 or 2018-10 | N.A. | |
| Comprehensive Plan | City of Lynchburg | Lynchburg | 2013 → 2030 | 2014-01-14 | Planning Works | |
| Comprehensive Plan | City of Lynchburg | Lynchburg | 2002 → 2020 | 2005-10??? |
Other plans to investigate
https://www.virginiadot.org/programs/bicycling_and_walking/bicycle_policy_plan.asp
https://www.virginiadot.org/programs/bikeped/pedestrian_policy_plan.asp
Maybe relevant, but more of a report: https://rga.lis.virginia.gov/Published/2022/RD87/PDF
https://www.drpt.virginia.gov/work-were-doing/virginia-statewide-rail-plan/
plans.1697290305.txt.gz · Last modified: 2023/10/14 13:31 by 172.56.32.191