Both sides previous revisionPrevious revision | |
street-lane-widths [2024/03/01 18:08] – 67.163.111.76 | street-lane-widths [2024/03/01 18:23] (current) – 67.163.111.76 |
---|
=====AASHTO===== | =====AASHTO===== |
| |
====A Policy on Geometric Design of Highways and Streets (used by Lynchburg)==== | ====A Policy on Geometric Design of Highways and Streets, 7th Edition (used by Lynchburg)==== |
| |
* 5.3 Local Streets in Urban Areas | * 5.3 Local Streets in Urban Areas |
* 7.3.3.4 Number of Lanes | * 7.3.3.4 Number of Lanes |
* "The number of lanes varies, depending on traffic demand, presence and needs of other users, and availability of the right-of-way, bu the typical range for arterials in urban areas is **four to eight** through lanes in both directions of travel combined. Many minor arterials may have **two** through-travel lanes, **one** in each direction. A capacity analysis for all users should be performed to determine the proper number of lanes in consideration of the space needed to accommodate all users of the right-of-way. In addition, roadways are sometimes widened through intersections by the addition of **one or two** auxiliary lanes to accommodate turning vehicles. Section 2.4 presents additional information on capacity analysis." | * "The number of lanes varies, depending on traffic demand, presence and needs of other users, and availability of the right-of-way, bu the typical range for arterials in urban areas is **four to eight** through lanes in both directions of travel combined. Many minor arterials may have **two** through-travel lanes, **one** in each direction. A capacity analysis for all users should be performed to determine the proper number of lanes in consideration of the space needed to accommodate all users of the right-of-way. In addition, roadways are sometimes widened through intersections by the addition of **one or two** auxiliary lanes to accommodate turning vehicles. Section 2.4 presents additional information on capacity analysis." |
| |
| ====Guide for the Development of Bicycle Facilities, 4th Edition (probably used by Lynchburg)==== |
| |
| * 4.6.4 Bicycle Lane Widths |
| * "Bicycle lane widths should be determined by context and anticipated use. The speed, volume, and type of vehicles in adjacent lanes significantly affects bicyclists' comfort and desire for lateral separation from other vehicles. Bike lane widths should be measured from the center of the bike lane line. The appropriate width should take into account design features at the right edge of the bicycle lane, such as the curb, gutter, on-street parking lane, or guardrail. Figure 4-13 shows two typical locations for bicycle lanes in relation to the rest of the roadway, and the widths associated with these facilities." |
| * "As discussed in the previous chapter, a bicyclist's preferred operating width is **5 ft (1.5 m)**. Therefore, under most circumstances the recommended width for bike lanes is **5 ft (1.5 m)**. Wider bicycle lanes may be desirable under the following conditions" |
| * "Adjacent to a narrow parking lane (7 ft [2.1 m]) with high turnover (such as those servicing restaurants, shops, or entertainment venues), a wider bicycle lane (**6-7 ft or 1.8-2.1 m**) provides more operating space for bicyclists to ride out of the area of opening vehicle doors." |
| * "In areas with high bicycle use and without on-street parking, a bicycle lane width of **6 to 8 ft (1.8-2.4 m)** makes it possible for bicyclists to ride side-by-side or pass each other without leaving the lane." |
| * "On high-speed (greater than 45 mph [70 km/h] and high-volume roadways, or where there is a substantial volume of heavy vehicles, a **wide** bicycle lane provides additional lateral separation between motor vehicles and bicycles to minimize wind blast and other effects." |
| |
=====NACTO===== | =====NACTO===== |