street-lane-widths
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
street-lane-widths [2024/03/01 17:32] – 67.163.111.76 | street-lane-widths [2024/03/01 18:23] (current) – 67.163.111.76 | ||
---|---|---|---|
Line 5: | Line 5: | ||
=====AASHTO===== | =====AASHTO===== | ||
- | ====A Policy on Geometric Design of Highways and Streets (used by Lynchburg)==== | + | ====A Policy on Geometric Design of Highways and Streets, 7th Edition |
* 5.3 Local Streets in Urban Areas | * 5.3 Local Streets in Urban Areas | ||
Line 22: | Line 22: | ||
* 7.3.3.4 Number of Lanes | * 7.3.3.4 Number of Lanes | ||
* "The number of lanes varies, depending on traffic demand, presence and needs of other users, and availability of the right-of-way, | * "The number of lanes varies, depending on traffic demand, presence and needs of other users, and availability of the right-of-way, | ||
+ | |||
+ | ====Guide for the Development of Bicycle Facilities, 4th Edition (probably used by Lynchburg)==== | ||
+ | |||
+ | * 4.6.4 Bicycle Lane Widths | ||
+ | * " | ||
+ | * "As discussed in the previous chapter, a bicyclist' | ||
+ | * " | ||
+ | * "In areas with high bicycle use and without on-street parking, a bicycle lane width of **6 to 8 ft (1.8-2.4 m)** makes it possible for bicyclists to ride side-by-side or pass each other without leaving the lane." | ||
+ | * "On high-speed (greater than 45 mph [70 km/h] and high-volume roadways, or where there is a substantial volume of heavy vehicles, a **wide** bicycle lane provides additional lateral separation between motor vehicles and bicycles to minimize wind blast and other effects." | ||
=====NACTO===== | =====NACTO===== | ||
Line 38: | Line 47: | ||
**Assume that any quotations on this page are under copyright of the original author. They are copied here for the purpose of study and criticism, which constitutes fair use.** | **Assume that any quotations on this page are under copyright of the original author. They are copied here for the purpose of study and criticism, which constitutes fair use.** | ||
+ | |||
+ | =====Lynchburg, | ||
+ | |||
+ | ====Code of Ordinances==== | ||
+ | |||
+ | * [[https:// | ||
+ | * "The minimum width of proposed streets, measured from lot line to lot line, shall be in accordance with regulations established by the City of Lynchburg, Manual of Specifications and Standard Details. Street widths are typically but not always **50 feet** in width. The street width shall be based on the post development average daily traffic and shall be of sufficient width to accommodate the typical street cross section designated therein. If an existing street is to be utilized for access and such street is not of sufficient width per the criteria of the City of Lynchburg Manual of Specifications and Standard Details and the subdivider owns property on both sides of the street, then provisions shall be made on the plat to widen the street to accommodate the standard street width. Should the subdivider abut on only one side of an existing street, then provisions shall be made on the plat to widen one-half of the street to accommodate the standard street width as measured from the centerline of the existing street." | ||
+ | * [[https:// | ||
+ | * 25.01 TYPICAL CURB and GUTTER STREET SECTION | ||
+ | * {{ : | ||
+ | * {{ : |
street-lane-widths.1709314360.txt.gz · Last modified: 2024/03/01 17:32 by 67.163.111.76