plans
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| plans [2023/10/14 13:36] – [Plans] 172.56.32.91 | plans [2025/10/09 03:12] (current) – 172.56.194.42 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ^ Name ^ Authority ^ Scope ^ Dates Planned ^ Date Adopted ^ Consultants ^ Notes ^ | ^ Name ^ Authority ^ Scope ^ Dates Planned ^ Date Adopted ^ Consultants ^ Notes ^ | ||
| + | | [[https:// | ||
| | [[city-of-lynchburg-comprehensive-plan-2023|Comprehensive Plan]] | [[city-of-lynchburg|City of Lynchburg]] | Lynchburg | TBD | TBD | [[berkley-group|Berkley Group]] | [[https:// | | [[city-of-lynchburg-comprehensive-plan-2023|Comprehensive Plan]] | [[city-of-lynchburg|City of Lynchburg]] | Lynchburg | TBD | TBD | [[berkley-group|Berkley Group]] | [[https:// | ||
| | [[vtrans-2021|VTRANS]] | [[commonwealth-transportation-board|Virginia Commonwealth Transportation Board]] | | 2021 | | | | | [[vtrans-2021|VTRANS]] | [[commonwealth-transportation-board|Virginia Commonwealth Transportation Board]] | | 2021 | | | | ||
| Line 28: | Line 29: | ||
| https:// | https:// | ||
| + | |||
| + | GLTC 2005-2006 transit study | ||
plans.1697290599.txt.gz · Last modified: 2023/10/14 13:36 by 172.56.32.91