lynchburg-citizens-first-information-center
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
lynchburg-citizens-first-information-center [2025/10/04 18:45] – 172.58.240.244 | lynchburg-citizens-first-information-center [2025/10/04 18:48] (current) – [Ticketing system] 172.58.240.244 | ||
---|---|---|---|
Line 10: | Line 10: | ||
There is some system they use to keep track of citizen requests. Request numbers look like 25-002623, 25-004355, #24-018742, etc. | There is some system they use to keep track of citizen requests. Request numbers look like 25-002623, 25-004355, #24-018742, etc. | ||
+ | |||
+ | First two digits are apparently the last two digits of the year, then the remaining digits appear to be a sequence number incremented by one each time they receive a request. | ||
+ | |||
+ | I am unsure about what software they use to track requests, and what city departments participate directly in this request system [vs. using their own request tracking system]. |
lynchburg-citizens-first-information-center.1759603540.txt.gz · Last modified: 2025/10/04 18:45 by 172.58.240.244