User Tools

Site Tools


greater-lynchburg-transit-company

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
greater-lynchburg-transit-company [2025/05/11 18:43] 172.56.32.213greater-lynchburg-transit-company [2025/10/27 20:49] (current) 172.56.217.8
Line 25: Line 25:
 ====Bus allocations==== ====Bus allocations====
  
-| Route | Bus count | Headway | +| Route | Bus count | Headway | Route length 
-| 1A | 1 | 60m | +| 1A | 1 | 60m | 60m | 
-| 1B | 1 | 60m | +| 1B | 1 | 60m | 60m | 
-| 2 | 1 | 30m | +| 2 | 1 | 30m | 30m | 
-| 3A | 1 | 60m | +| 3A | 1 | 60m | 60m | 
-| 3B | 1 | 60m | +| 3B | 1 | 60m | 60m | 
-| 4 | 3 | 30m | +| 4 | 3 | 30m | 90m 
-| 5 | 0.5 | 120m | +| 5 | 0.5 | 120m | 60m 
-| 8 | 1 | 60m | +| 8 | 1 | 60m | 60m | 
-| 9 | 1 | 60m | +| 9 | 1 | 60m | 60m | 
-| 10 | 1 | 60m | +| 10 | 1 | 60m | 60m | 
-| 11 | 0.5 | 120m | +| 11 | 0.5 | 120m | 60m 
-| 12 | 1 | 60m |+| 12 | 1 | 60m | 60m |
  
 Not sure where 14th bus goes. Extra? Not sure where 14th bus goes. Extra?
greater-lynchburg-transit-company.txt · Last modified: 2025/10/27 20:49 by 172.56.217.8