commonwealth-of-virginia
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
commonwealth-of-virginia [2023/08/11 22:32] – created 67.187.0.125 | commonwealth-of-virginia [2024/01/12 21:04] (current) – 73.40.101.133 | ||
---|---|---|---|
Line 4: | Line 4: | ||
[[https:// | [[https:// | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | =====Relevant secretary offices===== | ||
+ | |||
+ | * [[virginia-secretary-of-transportation|Secretary of Transportation]] | ||
+ | * [[virginia-secretary-of-natural-and-historic-resources|Secretary of Natural and Historic Resources]] | ||
+ | |||
+ | =====Relevant independent agencies===== | ||
+ | |||
+ | * [[virginia-state-corporation-commission|State Corporation Commission]] | ||
+ | |||
+ | =====Relevant boards===== | ||
+ | * [[commonwealth-transportation-board|Commonwealth Transportation Board]] | ||
=====Relevant counties and independent cities===== | =====Relevant counties and independent cities===== | ||
Line 13: | Line 27: | ||
* [[city-of-lynchburg|Lynchburg City]] | * [[city-of-lynchburg|Lynchburg City]] | ||
+ | =====Relevant Planning District Commissions===== | ||
+ | |||
+ | * [[central-virginia-planning-district-commission|Central Virginia Planning District Commission]] | ||
+ | |||
+ | =====Relevant Transportation Demand Management Agencies===== | ||
+ | * [[ride-solutions|Ride Solutions]] |
commonwealth-of-virginia.1691793149.txt.gz · Last modified: 2023/08/11 22:32 by 67.187.0.125