city-of-lynchburg-comprehensive-plan-2023
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| city-of-lynchburg-comprehensive-plan-2023 [2023/10/13 16:15] – [2023-10-13 email update from Rachel Frischaisen] 172.58.207.99 | city-of-lynchburg-comprehensive-plan-2023 [2023/12/02 18:42] (current) – 172.58.240.146 | ||
|---|---|---|---|
| Line 85: | Line 85: | ||
| ====2023-10-13 email update from Rachel Frischaisen==== | ====2023-10-13 email update from Rachel Frischaisen==== | ||
| - |  | + |  | 
| - |  | + |  | 
| + | |||
| + | ====3rd Community Engagement Session - 2023-12-02==== | ||
| + | * Catherine Redfearn going over general reminder presentation about what a comprehensive plan is and how the process works | ||
| + | * Reminded everyone to spread online survey far and wide | ||
| + | * Went through phone survey together. Trails, Affordable infill housing, etc. were themes. | ||
city-of-lynchburg-comprehensive-plan-2023.1697213715.txt.gz · Last modified: 2023/10/13 16:15 by 172.58.207.99
                
                