city-of-lynchburg-comprehensive-plan-2023
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
city-of-lynchburg-comprehensive-plan-2023 [2023/09/08 19:05] – 67.187.0.125 | city-of-lynchburg-comprehensive-plan-2023 [2023/12/02 18:42] (current) – 172.58.240.146 | ||
---|---|---|---|
Line 2: | Line 2: | ||
[[https:// | [[https:// | ||
+ | |||
+ | Consultant: [[berkley-group|Berkley Group]] | ||
+ | |||
+ | Project manager: [[catherine-redfearn|Catherine Redfearn]] | ||
+ | |||
+ | Project team: [[christopher-l-musso|Christopher L. Musso]], [[benjamin-w-tripp|Benjamin W. Tripp]], [[darren-k-coffey|Darren K. Coffey]] | ||
+ | |||
+ | eTRAKIT project number: # | ||
====2023-08-31 Kickoff meeting==== | ====2023-08-31 Kickoff meeting==== | ||
Line 74: | Line 82: | ||
{{: | {{: | ||
+ | |||
+ | ====2023-10-13 email update from Rachel Frischaisen==== | ||
+ | |||
+ | * When I inquired about getting a copy of the presentation from the comprehensive plan kickoff meeting and the " | ||
+ | * New website and documents should be up in a few days | ||
+ | |||
+ | ====3rd Community Engagement Session - 2023-12-02==== | ||
+ | * Catherine Redfearn going over general reminder presentation about what a comprehensive plan is and how the process works | ||
+ | * Reminded everyone to spread online survey far and wide | ||
+ | * Went through phone survey together. Trails, Affordable infill housing, etc. were themes. |
city-of-lynchburg-comprehensive-plan-2023.1694199920.txt.gz · Last modified: 2023/09/08 19:05 by 67.187.0.125