city-of-lynchburg-comprehensive-plan-2023
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
city-of-lynchburg-comprehensive-plan-2023 [2023/08/31 17:13] – 71.62.157.244 | city-of-lynchburg-comprehensive-plan-2023 [2023/12/02 18:42] (current) – 172.58.240.146 | ||
---|---|---|---|
Line 2: | Line 2: | ||
[[https:// | [[https:// | ||
+ | |||
+ | Consultant: [[berkley-group|Berkley Group]] | ||
+ | |||
+ | Project manager: [[catherine-redfearn|Catherine Redfearn]] | ||
+ | |||
+ | Project team: [[christopher-l-musso|Christopher L. Musso]], [[benjamin-w-tripp|Benjamin W. Tripp]], [[darren-k-coffey|Darren K. Coffey]] | ||
+ | |||
+ | eTRAKIT project number: # | ||
====2023-08-31 Kickoff meeting==== | ====2023-08-31 Kickoff meeting==== | ||
+ | [[https:// | ||
+ | |||
* Name of Plan is "LYH Tomorrow - Planning for tomorrow _together_" | * Name of Plan is "LYH Tomorrow - Planning for tomorrow _together_" | ||
* Berkley Group project rep speaking first | * Berkley Group project rep speaking first | ||
Line 66: | Line 76: | ||
* Trail connectivity regionally - 6pts | * Trail connectivity regionally - 6pts | ||
* Chuck Gammon mentions the value of mountain biking trails and trails in general. He's a mountain biker. | * Chuck Gammon mentions the value of mountain biking trails and trails in general. He's a mountain biker. | ||
+ | * Bald guy without beard says he values BCT for recreation and transportation purposes. Facilitator asked what the barrier is to achieving better trail system. Commissioner said it's just something the city has to decide to invest in. Another commissioner mentioned she'd like to see more regional trail connectivity and more pedestrian and cycling paths on bridges. She said there' | ||
* Build outdoor amphitheater and riverfront park - 5pt | * Build outdoor amphitheater and riverfront park - 5pt | ||
* Some housing ones - 4pt | * Some housing ones - 4pt | ||
* Any additional comments or thoughts? | * Any additional comments or thoughts? | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ====2023-10-13 email update from Rachel Frischaisen==== | ||
+ | |||
+ | * When I inquired about getting a copy of the presentation from the comprehensive plan kickoff meeting and the " | ||
+ | * New website and documents should be up in a few days | ||
+ | |||
+ | ====3rd Community Engagement Session - 2023-12-02==== | ||
+ | * Catherine Redfearn going over general reminder presentation about what a comprehensive plan is and how the process works | ||
+ | * Reminded everyone to spread online survey far and wide | ||
+ | * Went through phone survey together. Trails, Affordable infill housing, etc. were themes. |
city-of-lynchburg-comprehensive-plan-2023.1693501983.txt.gz · Last modified: 2023/08/31 17:13 by 71.62.157.244