city-of-lynchburg-comprehensive-plan-2023
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
city-of-lynchburg-comprehensive-plan-2023 [2023/08/31 15:49] – 71.62.157.244 | city-of-lynchburg-comprehensive-plan-2023 [2023/12/02 18:42] (current) – 172.58.240.146 | ||
---|---|---|---|
Line 2: | Line 2: | ||
[[https:// | [[https:// | ||
+ | |||
+ | Consultant: [[berkley-group|Berkley Group]] | ||
+ | |||
+ | Project manager: [[catherine-redfearn|Catherine Redfearn]] | ||
+ | |||
+ | Project team: [[christopher-l-musso|Christopher L. Musso]], [[benjamin-w-tripp|Benjamin W. Tripp]], [[darren-k-coffey|Darren K. Coffey]] | ||
+ | |||
+ | eTRAKIT project number: # | ||
====2023-08-31 Kickoff meeting==== | ====2023-08-31 Kickoff meeting==== | ||
+ | [[https:// | ||
+ | |||
* Name of Plan is "LYH Tomorrow - Planning for tomorrow _together_" | * Name of Plan is "LYH Tomorrow - Planning for tomorrow _together_" | ||
* Berkley Group project rep speaking first | * Berkley Group project rep speaking first | ||
Line 44: | Line 54: | ||
* departments agree that city is in a great place, has great educational institutions, | * departments agree that city is in a great place, has great educational institutions, | ||
* Departments believe aging infrastructure is an issue in the city | * Departments believe aging infrastructure is an issue in the city | ||
+ | * Going through kickoff meeting attendee questionniare: | ||
+ | * How long have you lived in lynchburg | ||
+ | * what does the city do well? | ||
+ | * Recreation: commissioners value the trail system | ||
+ | * Business: they agree that LYH has a business-friendly environment | ||
+ | * Downtown: folks are pretty positive about the area...used to go toward LU area before redevelopment | ||
+ | * Neighborhoods: | ||
+ | * Gammon making a point about how he doesn' | ||
+ | * what can the city improve on? | ||
+ | * Affordable housing: Gammon talking about how taxes contribute to housing unaffordability. He makes a point about how renters are non-stakeholders in the city. Some other commissioners are pushing back partially against his point. Gammon pushing back and saying it's not responsibility of the city to supply housing for students. Bald commissioner whose name I cannot remember acknowledges that rental level is somewhat of an issue, but also brings up that single-family-homes anywhere can also be turned into rentals by investors. Other bald guy with gray beard mentions that home rehabilitation is also important in addition to building new stuff. | ||
+ | * Crime: Lady with medium blonde hair said "there never used to be murders" | ||
+ | * Schools: General concern among commissioners | ||
+ | * What are the key issues facing the city today? | ||
+ | * Homelessness | ||
+ | * Lack of developable land. Older commissioner with wavy, gray hair said this. | ||
+ | * What opportunities should the city take advantage of? | ||
+ | * Nuclear growth: a lot of entrepreneurs have come out of this industry | ||
+ | * River access: very difficult to access except at Percival' | ||
+ | * Oops...zoned out here | ||
+ | * What specific goals or projects would you like to see the city focus on? | ||
+ | * Trail connectivity regionally - 6pts | ||
+ | * Chuck Gammon mentions the value of mountain biking trails and trails in general. He's a mountain biker. | ||
+ | * Bald guy without beard says he values BCT for recreation and transportation purposes. Facilitator asked what the barrier is to achieving better trail system. Commissioner said it's just something the city has to decide to invest in. Another commissioner mentioned she'd like to see more regional trail connectivity and more pedestrian and cycling paths on bridges. She said there' | ||
+ | * Build outdoor amphitheater and riverfront park - 5pt | ||
+ | * Some housing ones - 4pt | ||
+ | * Any additional comments or thoughts? | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ====2023-10-13 email update from Rachel Frischaisen==== | ||
+ | |||
+ | * When I inquired about getting a copy of the presentation from the comprehensive plan kickoff meeting and the " | ||
+ | * New website and documents should be up in a few days | ||
+ | |||
+ | ====3rd Community Engagement Session - 2023-12-02==== | ||
+ | * Catherine Redfearn going over general reminder presentation about what a comprehensive plan is and how the process works | ||
+ | * Reminded everyone to spread online survey far and wide | ||
+ | * Went through phone survey together. Trails, Affordable infill housing, etc. were themes. |
city-of-lynchburg-comprehensive-plan-2023.1693496988.txt.gz · Last modified: 2023/08/31 15:49 by 71.62.157.244