central-virginia-transportation-planning-organization
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| central-virginia-transportation-planning-organization [2025/10/02 02:04] – [Safe Streets and Roads For All grant] 172.58.244.240 | central-virginia-transportation-planning-organization [2025/10/02 02:06] (current) – 172.58.244.240 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| As of 2025-09 Timmons Group and CVPDC are in the community engagement phase of this plan. | As of 2025-09 Timmons Group and CVPDC are in the community engagement phase of this plan. | ||
| + | |||
| + | |||
| + | =====Lynchburg Area Greenway Alliance===== | ||
| + | |||
| + | Apparently there used to be a greenway alliance associated with CVTPO (then CVMPO) https:// | ||
central-virginia-transportation-planning-organization.1759370696.txt.gz · Last modified: 2025/10/02 02:04 by 172.58.244.240
                
                