central-virginia-transportation-planning-organization
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| central-virginia-transportation-planning-organization [2023/08/21 22:58] – 67.187.0.125 | central-virginia-transportation-planning-organization [2025/10/02 02:06] (current) – 172.58.244.240 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| [[https:// | [[https:// | ||
| + | |||
| + | =====Safe Streets and Roads For All grant===== | ||
| + | |||
| + | Around 2022, CVTPO (or maybe CVPDC...need to iron this out) received a grant from the Federal SSR4A program to develop a Bicycle Safety Action Plan. According to [[kelly-hitchcock|Kelly Hitchcock]] on 2024-02-01, the process of procuring a consulting firm to develop this plan should be complete by 2024-03-31, at which point they will put out some kind of press release and begin developing materials to market community engagement meetings, etc. | ||
| + | |||
| + | As of 2025-09 Timmons Group and CVPDC are in the community engagement phase of this plan. | ||
| + | |||
| + | |||
| + | =====Lynchburg Area Greenway Alliance===== | ||
| + | |||
| + | Apparently there used to be a greenway alliance associated with CVTPO (then CVMPO) https:// | ||
central-virginia-transportation-planning-organization.1692658718.txt.gz · Last modified: 2023/08/21 22:58 by 67.187.0.125
                
                