central-virginia-transportation-planning-organization
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
central-virginia-transportation-planning-organization [2023/08/21 22:40] – created 67.187.0.125 | central-virginia-transportation-planning-organization [2024/02/01 16:07] (current) – 73.40.101.133 | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Central Virginia Transportation Planning Organization====== | ======Central Virginia Transportation Planning Organization====== | ||
+ | |||
+ | CVTPO is the federally-mandated Metropolitan Planning Organization (MPO) for the urbanized areas of Lynchburg City, Bedford County, Campbell County, and Amherst County. Because the planning area for CVTPO falls completely within the area overseen by the [[central-virginia-planning-district-commission|Central Virginia Planning District Commission]], | ||
+ | |||
+ | A map featuring the CVTPO planning area can be found [[https:// | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | =====Safe Streets and Roads For All grant===== | ||
+ | |||
+ | Around 2022, CVTPO (or maybe CVPDC...need to iron this out) received a grant from the Federal SSR4A program to develop a Bicycle Safety Action Plan. According to [[kelly-hitchcock|Kelly Hitchcock]] on 2024-02-01, the process of procuring a consulting firm to develop this plan should be complete by 2024-03-31, at which point they will put out some kind of press release and begin developing materials to market community engagement meetings, etc. |
central-virginia-transportation-planning-organization.1692657621.txt.gz · Last modified: 2023/08/21 22:40 by 67.187.0.125