2025-05-19-ll-meeting-notes
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 2025-05-19-ll-meeting-notes [2025/05/28 21:14] – created 172.56.217.191 | 2025-05-19-ll-meeting-notes [2025/05/28 21:17] (current) – 172.56.217.191 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======test====== | + | ======2025-05-19 Livable Lynchburg Meeting Notes====== |
| + | **WE KNOW THE FORMATTING IS VERY BAD** | ||
| * Round Table | * Round Table | ||
| Gioia: Finance decoder from Strong Towns | Gioia: Finance decoder from Strong Towns | ||
| New guy: Is moderating housing panel for CVPDC | New guy: Is moderating housing panel for CVPDC | ||
| - | Lets get representation from our group | + | |
| + | Let' | ||
| * Parking Requirements | * Parking Requirements | ||
| Line 55: | Line 57: | ||
| - Richmond | - Richmond | ||
| - | There was fierce opposition in VA. Charlottesville is all the way on the other | ||
| - | side of the political spectrum. Perhaps don't mention Charlottesville. | ||
| - | Pick some other cities. Or even show a map of other cities that have taken this | ||
| - | step. | ||
| - | |||
| - | If it is working for the other cities, mention that it is working? | ||
| - | |||
| - | But don't emphasize that it is Charlottesville. | ||
| *Take pictures of the empty parking lots* With this we can show that | *Take pictures of the empty parking lots* With this we can show that | ||
2025-05-19-ll-meeting-notes.1748466895.txt.gz · Last modified: 2025/05/28 21:14 by 172.56.217.191